GIRMA | Matsakaicin farko shine 80 kPa Nakasar matsawa 60% | ||
Diamita (mm) | Tsawon (mm) | Reactionforce-kn | Energyabsorb kn-m |
500 | 1000 | 87 | 9 |
600 | 1000 | 100 | 10 |
700 | 1500 | 182 | 28 |
1000 | 1500 | 241 | 40 |
1000 | 2000 | 340 | 54 |
1200 | 2000 | 392 | 69 |
1350 | 2500 | 563 | 100 |
1500 | 3000 | 763 | 174 |
1700 | 3000 | 842 | 192 |
2000 | 3500 | 1152 | 334 |
2000 | 4000 | 1591 | 386 |
2500 | 4000 | 1817 | 700 |
2500 | 5500 | 2655 | 882 |
3000 | 5000 | 2715 | 1080 |
3000 | 6000 | 3107 | 1311 |
3300 | 4500 | 2478 | 1642 |
3300 | 6000 | 3654 | 2340 |
3300 | 6500 | 3963 | 2534 |
1. Matsakaicin nakasar Marine pneumatic fender a cikin tsarin amfani shine 60% (sai dai nau'in jirgin ruwa na musamman ko aiki na musamman), kuma matsa lamba mai amfani shine 50kpa-80kpa (ana iya ƙayyade matsa lamba mai amfani bisa ga nau'in jirgin ruwa mai amfani, tonnage). girma da kusa da muhalli).
2. Pneumatic roba fender ya kamata kula don kauce wa kaifi abubuwa a cikin yin amfani da huda da karce;Kuma a lokaci guda kulawa da kulawa, a gaba ɗaya 5- 6 watanni don gwajin matsa lamba.
3. Bincika akai-akai ko an huda katangar jirgin ko an taso.Abubuwan saman da ke hulɗa da shingen ba za su sami abubuwa masu kaifi masu tasowa ba don hana huda shingen.Lokacin da ake amfani da shinge, kebul ko sarƙa ko igiyar waya da ke rataye shingen ba za a ɗaure shi ba.
4. Lokacin da ba a yi amfani da fender na Yokohama na dogon lokaci ba, ya kamata a tsaftace shi, a bushe a cikin rana, a cika shi da adadin iskar gas, kuma a sanya shi a wuri mai bushe, sanyi da iska.
5. Ya kamata a kiyaye fender daga zafi, kuma kada a tuntuɓi acid, alkali, maiko da sauran ƙarfi.
6. Kada a tari lokacin da ba a amfani da shi, kar a tara abubuwa masu nauyi akan shinge.